


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| USB 0.00% 2027-10-22 USDU.S. Bank National Association of Cincinnati | United States | 2027-10-22 | 0.000 | 4.14 | 
| USB 0.00% 2056-02-23 USDU.S. Bank National Association of Cincinnati | United States | 2056-02-23 | 0.000 | 5.27 | 
| USB 0.00% 2059-12-23 USDU.S. Bank National Association of Cincinnati | United States | 2059-12-23 | 0.000 | 5.34 | 
| USB 2.05% 2025-01-21 USDU.S. Bank National Association of Cincinnati | United States | 2025-01-21 | 2.050 | 0.00 | 
| USB 4.51% 2027-10-22 USDU.S. Bank National Association of Cincinnati | United States | 2027-10-22 | 4.507 | 4.33 | 
| USB 4.66% 2055-12-01 USDU.S. Bank National Association of Cincinnati | United States | 2055-12-01 | 4.662 | 4.32 | 
Company overview and issue history are AI generated, and should not be cited or relied on without verification.